Career PIT Scoring 1983-2024 (over par)

(Champion underlined: P=PIT J=Julian-Gross S=Senior-Gross)
              | Average since|                                                                                                                                                                               
        Rounds|2020|2015|1983|83 85 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16   2017     2018     2019     2020     2021     2022     2023     2024          
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
01|Guy J  | 84|    | 4.0| 7.1|  |  |  |13|14|20|13| 7| 9|11| 9| 9| 5| 7| 7| 5| 7| 5| 6| 2| 2| 5| 4| 3| 4| 6| 5| 6| 6| 3| 4|  |        |        |        |        |        |        |        |        |Guy J  
--|-------|---|----|----|----|--|--|--|P-|--|--|--|-J|--|--|--|--|-J|-J|-J|-J|-J|-J|-J|PJ|-J|-J|-J|-J|-J|--|--|--|--|-J|PJ|--|--------|--------|--------|--------|--------|--------|--------|--------|       
02|Grady S|  9| 6.4| 6.4| 6.4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |14 14  9| 7  7  3|-2  4  2|Grady S
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|----J---|       
03|Joe S  | 69| 6.5| 8.0|12.5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |26|  |20|24|22|26|13|15|15|10|10| 6|10|12|15|10|12 10  6| 2  7  3| 9 12  5| 2 10  5| 6  8  8| 7  9  1| 4 11  6| 8  6  6|Joe S  
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|P-|--|--|--|--|PJ|--|--|--|--|--------|--------|--------|--------|----J---|----J---|--------|--------|       
04|MikeBSr|105| 6.5| 6.4| 8.9|  |  |  |  | 9| 5| 7|  | 8| 8| 7|10|14| 8|10|11|11|15|11|12|11|16|13|13| 9|11| 6| 8| 6| 7| 8| 7| 6  6  8| 3  5  7| 7  2  5| 1  4  4|11  7  8| 7 10 11| 2  3  4|12 10  4|MikeBSr
--|-------|---|----|----|----|--|--|--|--|--|-J|--|--|--|--|-J|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-J|----J---|--------|--------|----J---|--------|--------|----J---|--------|       
05|Bob M  |102| 6.5| 6.8| 9.1|  |  |  |14|17|17|  |  |10| 8|11|10|10|14|10|12|  |17|12| 8| 6| 7| 6| 8| 9| 8| 6|11| 5| 7|12| 8| 7  9 16| 1  0  5| 2  2  4| 4  5  4|10  6  8| 9 10  6| 8  9  6| 3  6  4|Bob M  
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|P-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|-J|--|--|P-|--------|----J---|----J---|--------|--------|--------|--------|--------|       
06|AndrewM| 60| 7.9| 8.5|12.3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |19|17|10|10|13|22|18|12|18|18| 8|13|11|11|12 14  7| 6  1  4|13  0 10|        | 7 10 10| 4  8 10| 5  8  9|        |AndrewM
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|P-|--|--|--|--------|---P----|--------|--------|--------|--------|--------|--------|       
07|CarterD|  3| 8.0| 8.0| 8.0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        | 8 10  6|CarterD
08|Zack S |  6| 8.2| 8.2| 8.2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |10  6 13| 5  6  9|Zack S 
09|Deron D| 30| 8.6| 8.6| 9.3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |10| 8|12| 9|12| 6| 9|  |  |        |        |        |        |        |10 12  9| 7 10  5| 3  8 13|Deron D
10|Phil G | 27|    |    | 9.7|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |12| 9|10|10|10|10| 7|10| 8|  |  |        |        |        |        |        |        |        |        |Phil G 
11|Roger V|  3|    |    |10.7|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |11|  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |Roger V
12|JJ D   |  9|11.7|11.7|11.7|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |22 14 20|15  7  6| 6  9  6|JJ D   
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|---P----|--------|       
13|Tod W  | 21|11.8|12.1|12.1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |10 17 15|20 10 14|11 10  6|        |16 13 17|12  9 11|12 12 10| 3 13 14|Tod W  
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|----S---|       
14|Bob O  | 54|11.9|10.1| 8.6|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9|10| 7| 3| 5| 8| 9| 4|11|10| 6  9  8| 7  7  3| 8  2 12|11 13  9|12  8  6|16 13 12| 5 10 11|19 19 14|Bob O  
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|PJ|-J|--|--|P-|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
15|Tim W  | 30|    |    |12.3|  |  |  |  |  |  |  |  |23|17|10|12| 8|12|10| 7| 8|  |  |17|  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |Tim W  
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|P-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
16|Jake S |  6|    |12.3|12.3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |13 15 15|        |16  9  6|        |        |        |        |        |Jake S 
17|Tom E  |120|12.3|12.4|10.7|12| 8|15|16|12| 8|12|13| 8| 8|14|12|11| 9| 9| 8| 9|13| 8|10| 6| 8|10|10| 8|10|11| 9| 7| 9|17|10|18  8 14| 7  5 18| 6 10 17|11  9 13|18 17 16|13 13  9| 5 12  9|16 14 10|Tom E  
--|-------|---|----|----|----|PJ|PJ|--|--|--|--|--|--|-J|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
18|Mike M | 27|12.5|19.7|19.7|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |37|29|34 30 27|        |16 16 25|16 19 16|14 14 14|10 10 10|11  6 12|10 17  9|Mike M 
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|---P----|--------|--------|       
19|Dan Br | 33|    |12.9|12.3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |14|12|16|10|14| 9|15| 7|  |13|13|13 15 10|        |        |        |        |        |        |        |Dan Br 
20|Gary S |108|14.0|13.2|10.7|13|10|11|10| 9| 7| 4| 7| 9|10|12|11|13|10| 9|13|13| 9| 8| 8|10|10|10|10|11|12| 9|12|  |13|13|17|15 12 12| 9  9 16|14 10  7|13  8 13|12 15 23|        |        |        |Gary S 
--|-------|---|----|----|----|--|--|-J|-J|-J|--|-J|--|--|--|--|--|--|--|--|--|--|P-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
21|AndrewB|  9|    |    |14.8|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |14|17|13|  |  |        |        |        |        |        |        |        |        |AndrewB
22|Tim R  | 66|15.0|15.1|15.6|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |20|17|20|19|15|14|15|12|11|18|15|15|15|17|18|        |15 12 14|11 12 13|14  6 11|21 20 14|15 15  9|26 18 10|15 18 13|Tim R  
23|GeorgeG| 45|    |    |15.3|  |  |  |25|20|22|18|16|12|11|15|11|11|13|15|14|13|12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |GeorgeG
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|P-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
24|Bob B  |102|    |15.5|17.8|27|  |39|26|24|20|12|18|21|14|18|27|17|12|18|15|18|14|16|14|10|16|14|12|18|22|13|16|19|16|16|12|12  8 17|17 18 12|26 22 15|        |        |        |        |        |Bob B  
--|-------|---|----|----|----|--|--|--|--|--|--|P-|--|--|--|--|--|P-|P-|--|--|--|--|--|--|--|--|--|--|--|--|P-|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
25|Steve D| 33|    |    |16.6|  |22|19|18|12|20|15|16|19|  |14|  |  |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |15|  |  |        |        |        |        |        |        |        |        |Steve D
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|P-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
26|Jeff J | 15|17.3|17.1|17.1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |19|        |12 13 18|        |17 14 15|15 16 18|17 27 17|        |        |Jeff J 
27|Gib B  | 21|    |    |17.6|  |  |23|16|16|19|14|18|16|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |Gib B  
28|Doug H |111|17.9|18.0|20.8|  |  |  |28|22|23|24|23|21|25|23|25|26|24|19|25|25|25|18|22|15|24|18|26|19|16|15|20|22|16|21|21|13 17 21|17 22 16|16 12 12|18 15 12|14 18 14|18 18 17|16 20 14|22 26 26|Doug H 
--|-------|---|----|----|----|--|--|--|--|P-|--|--|--|--|--|--|--|--|--|P-|--|--|--|P-|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
29|Mark E |114|18.1|18.6|23.8|  |  |41|34|42|33|32|20|23|23|24|29|28|22|28|28|25|30|42|38|23|19|15|20|19|19|17|17|18|13|19|22|23 19 12|20 22 18|21 17 13|17 14 10|20 22 19|28 25 22|18 15 29|11  8 14|Mark E 
--|-------|---|----|----|----|--|--|--|--|--|--|--|P-|--|--|--|--|--|--|--|--|--|--|--|--|P-|P-|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|---P----|       
30|MikeBJr| 54|18.5|19.6|23.5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |33|34|29|29|28|25|23|26|25|22|21 14 16|18 16 16|28 10 28|15 14 21|17 27 15|19 23 15|16 23 17|19 16 21|MikeBJr
31|Matt K | 54|19.1|18.9|18.9|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |22|17|21|18|22|17|16|17|18|  |19|  |  |16 20 20|15 19 18|21 20 19|15 13 16|24 24 26|28 20 28|16 16  9|13 20 18|Matt K 
32|AJ T   |  6|19.5|19.5|19.5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |19 23 11|15 19 30|AJ T   
33|Ron M  | 12|    |    |19.7|  |  |  |  |  |17|17|23|22|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |Ron M  
34|Mike E | 54|20.0|22.1|24.7|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |43|42|25|26|21|23|23|24|19|24|  |21|  |30|        |25 16 25|26 16 27|        |19 16 16|21 17 15|28 19 24|24 19 22|Mike E 
35|DannyBa| 24|20.2|22.2|22.2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |37 18 21|29 26 10|39 19 30|17 21 24|27 15 12|26 17 24|22 22 25|16 17 18|DannyBa
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|---P----|--------|--------|--------|       
36|Mike S | 36|20.5|23.3|24.9|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |37|24|27|  |28|26 32 24|21 31 44|19 22 18|25 21 32|30 29 26|14 23 17|15 20 14|18 13 11|Mike S 
37|Troy J | 24|21.2|21.1|21.1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |21|        |17 16 22|26 20 23|13 21 12|26 30 25|21 29 22|21 23 19|28 13 15|Troy J 
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|---P----|--------|--------|--------|--------|       
38|Wes S  | 45|    |21.5|12.9|21|  |17|10|15|10| 8|  |11| 5| 8| 8|  |10|11|16|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |19 24 23|        |20 25 18|        |        |        |        |        |Wes S  
--|-------|---|----|----|----|--|--|P-|--|--|--|--|--|--|-J|--|-J|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
39|Paul C | 99|21.6|18.9|18.8|  |17|  |  |  |  |  |19|29|25|16|21|15|16|18|24|17|24|20|18|14|15|17|14|14|20|15|21|17|21|18|20|12 13 17|20 15 14|17 19  9|        |40 25 20|32 19 19|20 18 22|14 20 10|Paul C 
40|Bryan F| 96|21.7|24.1|27.7|  |34|31|37|27|32|33|29|28|33|39|32|27|26|24|29|28|35|  |35|37|30|  |22|22|18|16|21|20|20|  |24|21 24 30|21 18 26|29 32 25|        |        |        |        |17 27 21|Bryan F
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|P-|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
41|Roger D| 12|    |    |21.8|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |22|21|  |25|19|  |  |  |        |        |        |        |        |        |        |        |Roger D
42|Bill S | 21|    |    |22.8|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |28|27|22|22|18|23|19|  |  |        |        |        |        |        |        |        |        |Bill S 
43|TuckerC| 15|    |    |22.8|  |  |  |  |  |  |  |  |  |  |  |23|24|21|19|  |  |26|  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |TuckerC
44|Craig Z|  9|24.0|19.2|19.2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |13 10  6|18 17 24|24 37 24|        |        |        |Craig Z
45|Woody S| 84|24.0|22.9|25.5|  |  |  |  |  |  |  |  |  |38|32|37|29|28|29|23|25|28|28|  |26|18|24|24|  |25|25|23|20|26|25|24|17 21 24|23 17 20|18 19 23|19 21 12|24 30 31|22 24 30|        |18 29 28|Woody S
46|Bill M | 87|25.3|27.4|32.3|  |  |45|55|  |  |  |53|50|48|31|30|25|29|35|31|  |30|  |27|  |28|30|  |  |  |31|25|30|30|42|36|21 23 28|28 26 26|17 22 18|22 22 24|29 29 23|25 19 19|30 36 27|29 24 21|Bill M 
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|P-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
47|Tony B | 30|25.7|26.9|28.1|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |39|36|32|23 23 21|        |26 26 19|24 25 15|25 29 31|19 28 23|35 26 33|23 29 20|Tony B 
48|Brian B|  3|    |    |26.0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |26|  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |Brian B
49|Tom M  | 54|    |    |27.1|  |  |  |25|31|35|32|23|26|37|26|29|26|25|31|22|  |21|22|24|24|29|  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |Tom M  
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|P-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
50|Steve M| 81|27.4|28.2|27.5|  |  |  |34|31|  |27|28|31|28|22|28|20|22|22|26|  |25|32|24|28|31|  |  |  |  |  |  |  |30|40|27|19 28 30|        |28 18 29|17 17 29|31 28 38|29 28 28|33 27 30|25 25 26|Steve M
51|Ryan L |  6|    |28.2|28.2|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |35 30 30|25 28 21|        |        |        |        |        |Ryan L 
52|Nick M | 33|28.5|32.2|33.5|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |46|47|44|37 30 30|30 29 35|27 24 24|20 30 24|31 36 33|34 27 34|26 32 29|27 20 24|Nick M 
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|---P----|--------|--------|--------|--------|--------|--------|--------|       
53|Steve E| 54|    |    |29.1|  |23|31|30|30|20|22|26|26|26|27|25|31|  |  |35|29|  |  |  |30|  |33|47|33|  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |Steve E
--|-------|---|----|----|----|--|--|--|--|--|P-|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|P-|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
54|Bob K  | 21|    |    |29.5|  |  |  |  |  |  |  |  |  |29|25|  |25|25|35|35|33|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |Bob K  
55|Marty K|  3|    |    |30.3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |30|  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |Marty K
56|Randy T|  6|31.8|31.8|31.8|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |32 43 35|24 31 26|Randy T
57|John M | 18|32.0|37.0|40.9|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |47|  |50|  |51|        |        |39 35 25|31 22 38|46 30 25|        |        |        |John M 
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|---P----|--------|--------|--------|--------|--------|       
58|Adam F |  3|    |32.3|32.3|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |32|  |        |        |        |        |        |        |        |        |Adam F 
59|AndrewS|  3|    |32.7|32.7|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |28 37 33|        |        |        |        |        |        |AndrewS
60|Kevin S|  9|    |    |32.8|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |35|30|  |33|  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |Kevin S
61|Alex M |  9|33.5|32.4|32.4|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        |        |31 32 28|33 40 29|37 28 34|        |        |        |Alex M 
62|Brian L| 18|    |    |38.0|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |46|35|37|36|36|39|  |  |  |  |  |  |  |  |  |  |        |        |        |        |        |        |        |        |Brian L
63|Gary V | 66|    |38.7|33.7|  |  |  |  |  |  |  |  |  |34|30|33|31|33|29|36|36|33|31|35|28|  |37|41|37|31|33|34|34|31|  |40|        |38 32 43|        |        |        |        |        |        |Gary V 
--|-------|---|----|----|----|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--------|--------|--------|--------|--------|--------|--------|--------|       
        Rounds|2020|2015|1983|83 85 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16   2017     2018     2019     2020     2021     2022     2023     2024          
              | Average since|